Cisco Homes Floor Plans
| Floor Plan Name | Levels | Bedrooms | Baths | Garages | Square Feet |
| 1 | 2 | 1 | 1 Car | 870 | |
| 1 | 3 | 2 | 1 Car | 1045 | |
| 1 | 3 | 2 | 2 Car | 960 | |
| 1 | 3 | 2 | 2 Car | 1443 | |
| 1 | 3 | 2 | 2 Car | 1550 | |
| 2 | 3 | 2.5 | 2 Car | 1840 |
Builder reserves the right to make modifications to plans as needed. Please be advised that enforceable copyright statutes may apply. All measurements are approximate.